Email:info@wiganime.com   TEL:+8618757972434

30cm Short MSN Wig Cosplay Multi Colors Straight Peluca Synthetic Anime Hair Cosplay Heat Resistant Wigs For Party
 
   
view iamges

30cm Short MSN Wig Cosplay Multi Colors Straight Peluca Synthetic Anime Hair Cosplay Heat Resistant Wigs For Party

Material:100%High Temperature Fiber

  • Item code: CC003
  • Weight.: 150.000 (g)
  • Item number: CC003-1
  • Brand: wiganime
  • Unit: PC
  • Color: Multi Colors
  • Style: Short MSN Wig
  • List Price: $10.44
  • Our Price: $5.80
Smoke Pink Item number Price
Red CC003-1 $5.80
Light Brown CC003-2 $5.80
Silver CC003-3 $5.80
Violet CC003-4 $5.80
Coffee CC003-5 $5.80
Brown CC003-6 $5.80
Light Gray CC003-7 $5.80
Light Blonde CC003-8 $5.80
Ice Blue CC003-9 $5.80
Royal Blue CC003-10 $5.80
Blue&Black CC003-11 $5.80
Black&Purple CC003-12 $5.80
Smoke Pink CC003-13 $5.80
Dark Red CC003-14 $5.80
Blonde&Green CC003-15 $5.80
Lake Green CC003-16 $5.80
Wine red CC003-17 $5.80
Light Blue CC003-18 $5.80
Light Pink CC003-19 $5.80
Dark Brown CC003-20 $5.80
Black CC003-21 $5.80
Blonde CC003-22 $5.80
White CC003-23 $5.80
Dark Blue Mixed CC003-24 $5.80

30cm Short MSN Wig Cosplay Multi Colors Straight Peluca Synthetic Anime Hair Cosplay Heat Resistant Wigs For Party

Material: 100%High Temperature Fiber

Length:30cm(12inches)

Color: 20Colors

Weight: 150g

Model No.: CC003

Style: Short MSN Wig

THE PRICES ARE PROMOTION PRICE IN JULY!

Sales records
Buyer Purchase price Purchase Quantity Buy time
shi*** 5.800 1( Silver ) 2024-10-24
aim*** 5.800 1( White ) 2024-09-12
aim*** 5.800 1( Brown ) 2024-09-12
cot*** 5.800 3( Silver ) 2024-09-07
cot*** 5.800 1( Royal Blue ) 2024-09-07
shi*** 5.800 1( Wine red ) 2024-07-18
aim*** 5.800 2( Light Blonde ) 2024-07-09
aim*** 5.800 1( Blonde ) 2024-07-09
aim*** 5.800 1( Silver ) 2024-07-09
aim*** 5.800 1( White ) 2024-07-09
aim*** 5.800 1( Royal Blue ) 2024-07-09
nis*** 5.800 2( White ) 2024-05-22
nis*** 5.800 2( Black ) 2024-05-22
nis*** 5.800 1( Light Pink ) 2024-05-22
nis*** 5.800 1( Dark Red ) 2024-05-22
nis*** 5.800 1( Smoke Pink ) 2024-05-22
nis*** 5.800 1( Blue&Black ) 2024-05-22
nis*** 5.800 1( Ice Blue ) 2024-05-22
nis*** 5.800 2( Coffee ) 2024-05-22
nis*** 5.800 2( Silver ) 2024-05-22
nis*** 5.800 2( Blonde&Green ) 2024-04-22
shi*** 5.800 1( Silver ) 2024-03-18
nis*** 5.800 2( White ) 2024-02-23
nis*** 5.800 2( Black ) 2024-02-23
nis*** 5.800 1( Blonde&Green ) 2024-02-23
nis*** 5.800 1( Royal Blue ) 2024-02-23
nis*** 5.800 2( Coffee ) 2024-02-23
shi*** 5.800 1( Black ) 2024-01-19
aim*** 5.800 10( White ) 2023-11-21
aim*** 5.800 3( Blonde ) 2023-11-21
aim*** 5.800 8( Black ) 2023-11-21
aim*** 5.800 1( Wine red ) 2023-11-21
aim*** 5.800 3( Dark Red ) 2023-11-21
aim*** 5.800 2( Black&Purple ) 2023-11-21
aim*** 5.800 1( Royal Blue ) 2023-11-21
aim*** 5.800 2( Ice Blue ) 2023-11-21
aim*** 5.800 5( Light Blonde ) 2023-11-21
aim*** 5.800 1( Brown ) 2023-11-21
aim*** 5.800 1( Coffee ) 2023-11-21
aim*** 5.800 7( Silver ) 2023-11-21
shi*** 5.800 1( Silver ) 2023-11-18
pri*** 5.800 3( Dark Brown ) 2023-10-21
pri*** 5.800 3( White ) 2023-10-21
pri*** 5.800 4( Blonde ) 2023-10-21
shi*** 5.800 1( Light Pink ) 2023-03-28
shi*** 5.800 1( Blonde ) 2023-03-09
pri*** 5.800 3( Black ) 2023-02-28
nis*** 5.800 2( Black ) 2023-02-16
nis*** 5.800 1( Light Pink ) 2023-02-16
nis*** 5.800 1( Smoke Pink ) 2023-02-16
As of today, the accumulated turnover 143T,See More...
Questions(0)
If you have any questions on this product, please ask advice!
Comment 0
If you have any comment or experience on this item, please share it!
Welcome To www.wiganime.com
Any Question,Please Email to info@wiganime.com